Parsons Corporation (PSN)
NYSE · Technology
Parsons Corporation Income Statement 2017–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenue | 6.36B | 6.75B | 5.44B | 4.20B | 3.66B | 3.92B | 3.95B | 3.56B | 3.02B |
| Gross Profit | 1.43B | 1.41B | 1.21B | 946.7M | 852.8M | 876.9M | 831.8M | 765.5M | 616.9M |
| Profitability | |||||||||
| Operating Income | 418.1M | 428.1M | 288.4M | 185.7M | 132.4M | 177.8M | 92.1M | 205.0M | 150.7M |
| EBITDA | 534.6M | 527.3M | 408.3M | 306.2M | 276.7M | 305.8M | 217.8M | 274.9M | 185.9M |
| Net Income | 241.1M | 235.1M | 161.1M | 96.7M | 64.1M | 98.5M | 120.5M | 222.3M | 97.3M |
| Per Share Data | |||||||||
| EPS (diluted) | $2.20 | $2.12 | $1.42 | $0.87 | $0.59 | $0.97 | $1.30 | $2.78 | $1.16 |
| Shares Outstanding (dil.) | 110M | 112M | 115M | 113M | 112M | 101M | 93M | 80M | 84M |
Parsons Corporation Income Statement — FAQ
Parsons Corporation (PSN) income statement over the last 9 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PSN's income statement history?
The chart and table above show Parsons Corporation's income statement by year and by quarter, including the growth rate.