Power Solutions International, Inc. (PSIX)
NASDAQ · Industrials
Power Solutions International, Inc. Income Statement 2014–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenue | 722.4M | 476.0M | 459.0M | 481.3M | 456.3M | 417.6M | 546.1M | 496.0M | 416.6M | 339.5M | 362.4M | 347.6M |
| Gross Profit | 184.9M | 140.5M | 105.9M | 88.6M | 41.3M | 58.4M | 99.9M | 58.8M | 51.0M | 29.2M | 51.2M | 64.0M |
| Profitability | ||||||||||||
| Operating Income | 109.7M | 81.6M | 44.3M | 24.6M | -41.6M | -21.7M | 17.2M | -36.7M | -18.0M | -25.3M | -17.4M | 24.1M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 114.0M | 69.3M | 26.3M | 11.3M | -48.5M | -23.0M | 8.2M | -54.7M | -47.6M | -47.5M | -2.9M | 21.5M |
| Per Share Data | ||||||||||||
| EPS (diluted) | $4.94 | $3.01 | $1.15 | $0.49 | $-2.12 | $-1.00 | $0.38 | $-2.94 | $-6.20 | $-4.47 | $-1.11 | $1.38 |
| Shares Outstanding (dil.) | 23M | 23M | 23M | 23M | 23M | 23M | 22M | 19M | 14M | 11M | 11M | 11M |
Power Solutions International, Inc. Income Statement — FAQ
Power Solutions International, Inc. (PSIX) income statement over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PSIX's income statement history?
The chart and table above show Power Solutions International, Inc.'s income statement by year and by quarter, including the growth rate.