| Annual · values | 2025 | 2024 |
|---|---|---|
| Operating Cash Flow | -28.94 M USD | 349.20 M USD |
| Depreciation & Amortization | — | — |
| Stock-Based Compensation | — | — |
| Capital Expenditures | — | — |
| Cash Flow from Investing | — | — |
| Cash Flow from Financing | — | — |
| Dividends Paid | — | — |
| Stock Buybacks | — | — |
| Free Cash Flow | -134.68 M USD | 292.92 M USD |
Pershing Square Inc. operates as an alternative asset manager. The company was formerly known as Pershing Square Holdco, L.P. The company was incorporated in 2024 and is based in New York, New York. Pershing Square Inc. operates as a subsidiary of Pershing Square Partner Group, LLC.