Prothena Corporation plc (PRTA)
NASDAQ · Healthcare
Prothena Corporation plc Income Statement 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenue | 9.7M | 135.2M | 91.4M | 53.9M | 200.6M | 853,000 | 814,000 | 955,000 | 27.5M | 1.1M | 1.6M | 50.9M | 676,000 | 2.7M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||
| Operating Income | -214.6M | -154.6M | -191.0M | -131.6M | 72.0M | -112.7M | -85.7M | -158.9M | -155.3M | -159.5M | -79.9M | -6.6M | -40.4M | -41.4M |
| EBITDA | -213.7M | -153.7M | -190.1M | -130.8M | 73.1M | -111.2M | -84.1M | -155.6M | -152.2M | -157.1M | -79.1M | -5.9M | -39.8M | -40.9M |
| Net Income | -244.1M | -122.3M | -147.0M | -116.9M | 67.0M | -111.1M | -77.7M | -155.6M | -153.2M | -160.1M | -80.6M | -7.2M | -41.0M | -41.4M |
| Per Share Data | ||||||||||||||
| EPS (diluted) | $-4.53 | $-2.27 | $-2.76 | $-2.47 | $1.38 | $-2.78 | $-1.95 | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 54M | 54M | 53M | 47M | 48M | 40M | 40M | 40M | 38M | 35M | 32M | 27M | 22M | 18M |
Prothena Corporation plc Income Statement — FAQ
Prothena Corporation plc (PRTA) income statement over the last 14 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PRTA's income statement history?
The chart and table above show Prothena Corporation plc's income statement by year and by quarter, including the growth rate.