The PNC Financial Services Group, Inc. (PNC)
NYSE · Financial Services
The PNC Financial Services Group, Inc. Stock Price History 2020–2025
The PNC Financial Services Group, Inc.
Loading…
Historical daily closing price for The PNC Financial Services Group, Inc. since 2006, adjusted for splits and dividends. The latest closing stock price for The PNC Financial Services Group, Inc. as of June 11, 2026 is 234.17.
- The all-time high The PNC Financial Services Group, Inc. stock closing price was 242.48 on February 6, 2026.
- The The PNC Financial Services Group, Inc. 52-week high stock price is 242.48, which is 3.5% above the current share price.
- The The PNC Financial Services Group, Inc. 52-week low stock price is 173.20, which is 26.0% below the current share price.
- The average The PNC Financial Services Group, Inc. stock price for the last 52 weeks is 204.94.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 218.92 | 211.46 | 242.48 | 200.75 | 234.17 | +12.19% |
| 2025 | 187.32 | 191.39 | 213.89 | 149.76 | 208.73 | +8.23% |
| 2024 | 169.69 | 156.50 | 215.00 | 144.85 | 192.85 | +24.54% |
| 2023 | 132.04 | 159.52 | 168.82 | 109.71 | 154.85 | -1.96% |
| 2022 | 172.15 | 208.22 | 226.45 | 146.12 | 157.94 | -21.23% |
| 2021 | 186.50 | 149.15 | 216.56 | 143.52 | 200.52 | +34.58% |
| 2020 | 118.68 | 160.37 | 160.81 | 80.64 | 149.00 | -6.66% |
| 2019 | 135.60 | 118.81 | 161.15 | 118.27 | 159.63 | +36.54% |
| 2018 | 142.65 | 144.62 | 162.45 | 109.71 | 116.91 | -18.98% |
| 2017 | 127.42 | 117.97 | 146.26 | 113.93 | 144.29 | +23.37% |
| 2016 | 90.23 | 93.16 | 118.31 | 77.88 | 116.96 | +22.72% |
PNC Financial Services Group Stock Price History — FAQ
PNC Financial Services Group (PNC) stock price history over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PNC's stock price history history?
The chart and table above show PNC Financial Services Group's stock price history by year and by quarter, including the growth rate.