Peapack-Gladstone Financial Corporation (PGC)
NASDAQ · Financial Services
Peapack-Gladstone Financial Corporation Stock Price History
Peapack-Gladstone Financial Corporation
Loading…
Historical daily closing price for Peapack-Gladstone Financial Corporation since 2006, adjusted for splits and dividends. The latest closing stock price for Peapack-Gladstone Financial Corporation as of June 11, 2026 is 45.57.
- The all-time high Peapack-Gladstone Financial Corporation stock closing price was 45.57 on June 10, 2026.
- The Peapack-Gladstone Financial Corporation 52-week high stock price is 45.57, which is 0.0% above the current share price.
- The Peapack-Gladstone Financial Corporation 52-week low stock price is 24.75, which is 45.7% below the current share price.
- The average Peapack-Gladstone Financial Corporation stock price for the last 52 weeks is 31.55.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 36.52 | 27.79 | 45.57 | 27.79 | 45.57 | +63.63% |
| 2025 | 28.51 | 31.17 | 35.17 | 24.64 | 27.85 | -13.10% |
| 2024 | 26.94 | 29.65 | 37.57 | 20.50 | 32.05 | +7.48% |
| 2023 | 29.09 | 36.34 | 38.87 | 22.21 | 29.82 | -19.88% |
| 2022 | 34.96 | 35.84 | 41.48 | 28.00 | 37.22 | +5.14% |
| 2021 | 31.59 | 22.91 | 35.94 | 22.91 | 35.40 | +55.54% |
| 2020 | 20.15 | 30.79 | 31.45 | 12.70 | 22.76 | -26.34% |
| 2019 | 28.17 | 25.67 | 31.48 | 25.28 | 30.90 | +22.72% |
| 2018 | 32.48 | 35.26 | 37.05 | 24.18 | 25.18 | -28.10% |
| 2017 | 31.81 | 31.03 | 36.28 | 28.34 | 35.02 | +13.41% |
| 2016 | 20.67 | 19.99 | 31.74 | 16.49 | 30.88 | +49.76% |
Peapack-Gladstone Financial Corporation Stock Price History — FAQ
Peapack-Gladstone Financial Corporation (PGC) stock price history — annual and quarterly figures with year-over-year growth and charts.
Where can I see PGC's stock price history history?
The chart and table above show Peapack-Gladstone Financial Corporation's stock price history by year and by quarter, including the growth rate.