PennantPark Floating Rate Capital Ltd. (PFLT)
NYSE · Financial Services
PennantPark Floating Rate Capital Ltd. Stock Price History
PennantPark Floating Rate Capital Ltd.
Loading…
Historical daily closing price for PennantPark Floating Rate Capital Ltd. since 2011, adjusted for splits and dividends. The latest closing stock price for PennantPark Floating Rate Capital Ltd. as of June 11, 2026 is 8.09.
- The all-time high PennantPark Floating Rate Capital Ltd. stock closing price was 14.90 on June 19, 2013.
- The PennantPark Floating Rate Capital Ltd. 52-week high stock price is 10.82, which is 33.8% above the current share price.
- The PennantPark Floating Rate Capital Ltd. 52-week low stock price is 7.73, which is 4.4% below the current share price.
- The average PennantPark Floating Rate Capital Ltd. stock price for the last 52 weeks is 9.25.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 8.66 | 9.40 | 9.71 | 7.73 | 8.09 | -12.78% |
| 2025 | 10.13 | 10.99 | 11.42 | 8.43 | 9.27 | -15.19% |
| 2024 | 11.36 | 12.09 | 12.61 | 10.49 | 10.93 | -9.67% |
| 2023 | 10.84 | 11.08 | 12.24 | 9.71 | 12.10 | +10.20% |
| 2022 | 12.11 | 12.95 | 14.20 | 9.60 | 10.98 | -14.02% |
| 2021 | 12.62 | 10.46 | 13.80 | 10.46 | 12.77 | +21.27% |
| 2020 | 8.93 | 12.24 | 12.67 | 3.75 | 10.53 | -13.55% |
| 2019 | 12.15 | 11.80 | 13.38 | 11.22 | 12.18 | +5.27% |
| 2018 | 13.24 | 13.74 | 14.10 | 11.20 | 11.57 | -15.67% |
| 2017 | 14.05 | 14.17 | 14.61 | 13.42 | 13.72 | -2.76% |
| 2016 | 12.39 | 11.45 | 14.17 | 10.09 | 14.11 | +25.42% |
PennantPark Floating Rate Capital Ltd. Stock Price History — FAQ
PennantPark Floating Rate Capital Ltd. (PFLT) stock price history — annual and quarterly figures with year-over-year growth and charts.
Where can I see PFLT's stock price history history?
The chart and table above show PennantPark Floating Rate Capital Ltd.'s stock price history by year and by quarter, including the growth rate.