Peoples Bancorp of North Carolina, Inc. (PEBK)
NASDAQ · Financial Services
Peoples Bancorp of North Carolina, Inc. Stock Price History
Peoples Bancorp of North Carolina, Inc.
Loading…
Historical daily closing price for Peoples Bancorp of North Carolina, Inc. since 2005, adjusted for splits and dividends. The latest closing stock price for Peoples Bancorp of North Carolina, Inc. as of June 11, 2026 is 44.68.
- The all-time high Peoples Bancorp of North Carolina, Inc. stock closing price was 44.68 on June 11, 2026.
- The Peoples Bancorp of North Carolina, Inc. 52-week high stock price is 44.68, which is 0.0% above the current share price.
- The Peoples Bancorp of North Carolina, Inc. 52-week low stock price is 27.54, which is 38.4% below the current share price.
- The average Peoples Bancorp of North Carolina, Inc. stock price for the last 52 weeks is 34.56.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 39.20 | 35.71 | 44.68 | 35.43 | 44.68 | +23.43% |
| 2025 | 29.67 | 31.01 | 37.86 | 24.70 | 36.20 | +15.84% |
| 2024 | 28.63 | 30.61 | 32.41 | 23.84 | 31.25 | +1.00% |
| 2023 | 25.37 | 32.36 | 34.15 | 17.22 | 30.94 | -4.98% |
| 2022 | 27.58 | 27.59 | 32.56 | 24.80 | 32.56 | +18.01% |
| 2021 | 25.98 | 21.64 | 29.30 | 20.01 | 27.59 | +19.85% |
| 2020 | 20.69 | 32.45 | 32.45 | 14.15 | 23.02 | -29.92% |
| 2019 | 28.31 | 25.38 | 32.85 | 23.52 | 32.85 | +34.30% |
| 2018 | 29.95 | 30.61 | 33.00 | 21.30 | 24.46 | -20.30% |
| 2017 | 27.90 | 24.41 | 34.05 | 21.92 | 30.69 | +34.66% |
| 2016 | 18.38 | 17.39 | 23.50 | 16.82 | 22.79 | +29.64% |
Peoples Bancorp of North Carolina, Inc. Stock Price History — FAQ
Peoples Bancorp of North Carolina, Inc. (PEBK) stock price history — annual and quarterly figures with year-over-year growth and charts.
Where can I see PEBK's stock price history history?
The chart and table above show Peoples Bancorp of North Carolina, Inc.'s stock price history by year and by quarter, including the growth rate.