PagerDuty Inc. (PD)
NYSE · Technology
PagerDuty Inc. Balance Sheet 2018–2026
| Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Jan 2020 | Jan 2019 | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Total Assets | 990.5M | 927.3M | 925.3M | 817.9M | 806.4M | 795.4M | 435.4M | 197.2M |
| Cash & Equivalents | 237.4M | 346.5M | 363.0M | 274.0M | 349.8M | 339.2M | 124.0M | 127.9M |
| Liabilities | ||||||||
| Total Liabilities | 719.9M | 779.2M | 746.4M | 575.8M | 539.5M | 428.7M | 127.5M | 93.1M |
| Long-Term Debt | 420.6M | 484.5M | 489.5M | 296.5M | 300.1M | 303.7M | — | — |
| Equity | ||||||||
| Shareholders' Equity | 253.6M | 129.8M | 171.6M | 241.0M | 267.0M | 366.7M | 307.9M | -68.9M |
PagerDuty Inc. Balance Sheet — FAQ
PagerDuty Inc. (PD) balance sheet over the last 9 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see PD's balance sheet history?
The chart and table above show PagerDuty Inc.'s balance sheet by year and by quarter, including the growth rate.