| Annual · values | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Operating Cash Flow | -3.29 M USD | -2.21 M USD | -3.68 M USD | -2.32 M USD |
| Depreciation & Amortization | 106244 USD | 30790 USD | 26111 USD | 22345 USD |
| Stock-Based Compensation | 25256 USD | 68357 USD | 407607 USD | — |
| Capital Expenditures | 71478 USD | 19797 USD | 38213 USD | 11434 USD |
| Cash Flow from Investing | -117960 USD | -935204 USD | -3.44 M USD | 638169 USD |
| Cash Flow from Financing | 6.34 M USD | 3.75 M USD | 7.09 M USD | 973785 USD |
| Dividends Paid | — | — | — | — |
| Stock Buybacks | — | — | — | — |
| Free Cash Flow | -3.36 M USD | -2.23 M USD | -3.72 M USD | -2.33 M USD |
Ohmyhome Ltd. is a Singapore-based property technology and real estate services company focused on providing a digital, end-to-end housing transaction experience. The company operates a one-stop-shop platform that helps individuals and families buy, sell, and rent residential properties, combining online tools with integrated offline support. Through its subsidiaries, Ohmyhome offers brokerage and documentation services, listing and research capabilities, and value-added solutions such as home renovation, furnishing, mortgage referrals, legal services, insurance referrals, and condominium property management. Its operations are organized primarily into brokerage and related services, as well as estate management and other related services, enabling coverage of key stages in the housing lifecycle from transaction to ongoing property upkeep. Headquartered in Singapore, Ohmyhome Ltd. serves the real estate market by using data and technology to streamline processes, improve transparency, and centralize multiple property-related services on a single platform.