Menu
ETF
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow17.17 M USD20.86 M USD23.42 M USD15.25 M USD25.15 M USD19.31 M USD16.04 M USD21.06 M USD18.05 M USD14.76 M USD13.25 M USD14.84 M USD
Depreciation & Amortization1.36 M USD1.25 M USD1.10 M USD1.10 M USD1.02 M USD870000 USD719000 USD543000 USD502000 USD459000 USD460000 USD486000 USD
Stock-Based Compensation169000 USD54000 USD292000 USD156000 USD506000 USD1.45 M USD2.47 M USD118000 USD1.04 M USD996000 USD
Capital Expenditures1.82 M USD2.01 M USD1.64 M USD942000 USD971000 USD564000 USD1.23 M USD1.92 M USD3.09 M USD233000 USD620000 USD215000 USD
Cash Flow from Investing-1.82 M USD-2.01 M USD-1.64 M USD-942000 USD-971000 USD-564000 USD13.72 M USD-16.87 M USD-3.09 M USD-233000 USD-620000 USD-215000 USD
Cash Flow from Financing-13.73 M USD-13.53 M USD-13.12 M USD-9.49 M USD-14.87 M USD-11.31 M USD-46.03 M USD-9.78 M USD-13.02 M USD-8.58 M USD-4.95 M USD-145000 USD
Dividends Paid13.73 M USD13.53 M USD13.12 M USD9.49 M USD14.87 M USD11.31 M USD46.03 M USD9.78 M USD13.02 M USD8.58 M USD4.95 M USD145000 USD
Stock Buybacks
Free Cash Flow15.35 M USD18.85 M USD21.78 M USD14.30 M USD24.18 M USD18.75 M USD14.82 M USD19.13 M USD14.96 M USD14.53 M USD12.63 M USD14.63 M USD

Omega Flex, Inc. is a specialty industrial manufacturing company focused on producing high-performance flexible metal hoses, fittings, and accessories. Its products, engineered for reliability and safety, are widely utilized across residential, commercial, and industrial settings. The company’s offerings include flexible gas piping systems for buildings, petroleum piping solutions aimed at environmental and operational efficiency, and medical gas systems designed for healthcare facilities such as hospitals and clinics. Brands like TracPipe, CounterStrike, DoubleTrac, DEF-Trac, and MediTrac highlight its innovative approach to flexible tubing solutions for natural gas, propane, and medical gases. Omega Flex serves a diverse range of sectors, including construction, manufacturing, transportation, petrochemical, and pharmaceutical industries, distributing its products globally through various sales channels. Founded in 1975 and headquartered in Exton, Pennsylvania, Omega Flex is recognized for its commitment to engineering excellence, quality assurance, and strong market presence within the specialty industrial machinery sector.