| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | 87.58 M USD | 137.76 M USD | 87.45 M USD | 39.03 M USD | 10.22 M USD | 21.47 M USD |
| Depreciation & Amortization | 10.69 M USD | 9.83 M USD | 8.61 M USD | 4.41 M USD | 4.01 M USD | — |
| Stock-Based Compensation | 33.89 M USD | 25.02 M USD | 24.11 M USD | 6.70 M USD | 2.11 M USD | — |
| Capital Expenditures | 3.94 M USD | 3.27 M USD | 2.10 M USD | 2.35 M USD | 2.37 M USD | — |
| Cash Flow from Investing | -267.25 M USD | 1.35 M USD | -139.99 M USD | -25.78 M USD | -18.78 M USD | — |
| Cash Flow from Financing | 531.35 M USD | -127.30 M USD | 48.81 M USD | -246000 USD | -318000 USD | — |
| Dividends Paid | — | — | — | — | — | — |
| Stock Buybacks | — | 147.28 M USD | — | — | — | — |
| Free Cash Flow | 83.64 M USD | 134.49 M USD | 85.35 M USD | 36.69 M USD | 7.85 M USD | 19.75 M USD |
Oddity Tech Ltd. operates as a consumer tech company specializing in digital-first brands for the beauty and wellness industries worldwide. It leverages an AI-driven online platform powered by data science, machine learning, and computer vision to analyze consumer needs and deliver personalized beauty, wellness, and technology products. The company offers a diverse portfolio under the IL MAKIAGE and SpoiledChild brands, encompassing face and complexion products, eye, brow and lip makeup, tools, skincare, haircare, and supplements. Additionally, through ODDITY LABS, a biotechnology center, it employs AI-based molecule discovery technology to develop novel ingredients that enhance performance and outcomes in beauty and wellness solutions. Oddity Tech Ltd. serves consumers directly via its innovative e-commerce platform, focusing on precision-driven product recommendations and development in the competitive personal care market. Incorporated in 2013 and headquartered in Tel Aviv-Yafo, Israel, it plays a key role in transforming how beauty and wellness products are discovered and purchased digitally.