| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -56.96 M USD | -42.14 M USD | -62.05 M USD | -60.08 M USD | -47.94 M USD | -14.71 M USD | -16.89 M USD | -15.78 M USD | -23.02 M USD | -25.74 M USD | -30.03 M USD | -17.94 M USD |
| Depreciation & Amortization | 2.40 M USD | 1.90 M USD | 700000 USD | 480000 USD | 229000 USD | 102110 USD | 60608 USD | 450000 USD | 1.53 M USD | 1.67 M USD | 1.61 M USD | 726000 USD |
| Stock-Based Compensation | — | — | — | — | — | — | — | 1.63 M USD | 1.57 M USD | 1.55 M USD | 1.23 M USD | 547000 USD |
| Capital Expenditures | 185000 USD | 3.38 M USD | 10.48 M USD | 4.46 M USD | 939000 USD | 306825 USD | 29446 USD | 2.01 M USD | 276000 USD | 320000 USD | 1.95 M USD | 3.32 M USD |
| Cash Flow from Investing | -311000 USD | -3.38 M USD | 3.08 M USD | -16.97 M USD | -1.82 M USD | -306825 USD | -2.36 M USD | -1.11 M USD | -1.23 M USD | -320000 USD | -1.95 M USD | -3.32 M USD |
| Cash Flow from Financing | 17.33 M USD | 64.86 M USD | 20.88 M USD | 59.48 M USD | 120.68 M USD | 31.61 M USD | 25.07 M USD | 25.35 M USD | -577000 USD | 27.05 M USD | 4.37 M USD | 71.05 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | 0 USD | 0 USD | 47864 USD | 0 USD | — | — | — | — |
| Free Cash Flow | -57.15 M USD | -45.53 M USD | -72.53 M USD | -64.54 M USD | -48.88 M USD | -15.02 M USD | -16.92 M USD | -17.79 M USD | -23.30 M USD | -26.06 M USD | -31.98 M USD | -21.26 M USD |
Ocugen Inc. is a biopharmaceutical company headquartered in Malvern, Pennsylvania, specializing in the discovery, development, and commercialization of gene therapies, cell therapies, and vaccines. The company's primary focus centers on rare inherited retinal diseases, with its breakthrough modifier gene therapy platform designed to treat conditions like retinitis pigmentosa, leber congenital amaurosis, and Stargardt disease through products including OCU400, OCU410, and OCU410ST. Ocugen also develops OCU200, a fusion protein targeting diabetic macular edema and age-related macular degeneration. Beyond ophthalmology, the company pursues vaccine development with candidates including OCU500 for COVID-19, OCU510 for seasonal flu, and OCU520 combining both vaccine approaches. Additionally, Ocugen is advancing NeoCart, an autologous cell therapy for knee cartilage repair. The company collaborates with major research institutions including the National Institute of Allergy and Infectious Diseases and maintains a strategic partnership with CanSino Biologics for manufacturing its modifier gene therapy pipeline candidates. Ocugen operates as a fully integrated, patient-centric biotech enterprise committed to addressing significant unmet medical needs across ophthalmology, infectious disease, and orthopedics.