Optical Cable Corporation (OCC)
NASDAQ · Technology
Optical Cable Corporation Income Statement 2009–2025
| Oct 2025 | Oct 2024 | Oct 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Oct 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2015 | Oct 2014 | Oct 2013 | Oct 2012 | Oct 2011 | Oct 2010 | Oct 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 73.0M | 66.7M | 72.2M | 69.1M | 59.1M | 55.3M | 71.3M | 87.8M | 64.1M | 64.6M | 73.6M | 83.0M | 10.6M | 83.5M | 73.3M | 67.5M | 58.6M |
| Gross Profit | 22.6M | 18.2M | 22.3M | 20.5M | 16.3M | 14.1M | 18.3M | 27.9M | 20.8M | 19.7M | 21.8M | 28.5M | 25.9M | 31.6M | 26.3M | 23.8M | 19.8M |
| Profitability | |||||||||||||||||
| Operating Income | -450,332 | -3.4M | 993,079 | 472,864 | -2.0M | -5.5M | -5.2M | 1.7M | -1.3M | -1.2M | -2.4M | 1.3M | 767,121 | 4.4M | 1.5M | -5.4M | -2.8M |
| EBITDA | 354,181 | -2.5M | 1.9M | 1.5M | -766,617 | -4.1M | -3.4M | 3.6M | 358,507 | 838,012 | -305,312 | 3.4M | 2.8M | 6.6M | 4.2M | -2.5M | 285,599 |
| Net Income | -1.5M | -4.2M | 2.1M | -347,091 | 6.6M | -6.1M | -5.7M | 1.1M | -1.7M | -1.8M | -4.3M | 684,227 | -42,837 | 2.7M | 666,316 | -5.7M | -1.9M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | $0.43 | $0.11 | $-0.95 | — |
| Shares Outstanding (dil.) | 8M | 8M | 8M | 8M | 8M | 8M | 7M | 8M | 7M | 7M | 7M | 7M | 7M | 6M | 6M | 6M | — |
Optical Cable Corporation Income Statement — FAQ
Optical Cable Corporation (OCC) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see OCC's income statement history?
The chart and table above show Optical Cable Corporation's income statement by year and by quarter, including the growth rate.