TG-17, Inc. (OBAI)
NASDAQ
TG-17, Inc. Income Statement 2024–2025
| Dec 2025 | Dec 2024 | |
|---|---|---|
| Revenues | ||
| Revenue | 10.0M | 9.7M |
| Gross Profit | 566,000 | 709,000 |
| Profitability | ||
| Operating Income | -9.3M | -9.6M |
| EBITDA | -9.2M | -9.5M |
| Net Income | -10.5M | -11.0M |
| Per Share Data | ||
| EPS (diluted) | $-2.23 | $-3.75 |
| Shares Outstanding (dil.) | 0M | 0M |
TG-17, Inc. Income Statement — FAQ
TG-17, Inc. (OBAI) income statement over the last 2 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see OBAI's income statement history?
The chart and table above show TG-17, Inc.'s income statement by year and by quarter, including the growth rate.