| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -7.75 M USD | -4.00 M USD | -7.41 M USD | -486000 USD | -7.92 M USD | -13.58 M USD | -1.60 M USD | -7.08 M USD | 2.28 M USD | 1.98 M USD | -5.19 M USD | -4.96 M USD |
| Depreciation & Amortization | 12.82 M USD | 18.41 M USD | 26.53 M USD | 28.67 M USD | 31.06 M USD | 31.75 M USD | 31.16 M USD | 29.69 M USD | 29.54 M USD | 25.59 M USD | 16.76 M USD | 2.02 M USD |
| Stock-Based Compensation | 364000 USD | 408000 USD | 5.86 M USD | 8.78 M USD | 8.47 M USD | 3.87 M USD | 86000 USD | 17000 USD | 74000 USD | 61000 USD | 26000 USD | 13000 USD |
| Capital Expenditures | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow from Investing | -3.79 M USD | 59.86 M USD | 71000 USD | -5.55 M USD | -3.38 M USD | -3.75 M USD | -45.97 M USD | -14.94 M USD | -10.34 M USD | -95.88 M USD | -169.16 M USD | -256.57 M USD |
| Cash Flow from Financing | 650000 USD | -49.73 M USD | 4.03 M USD | -6.27 M USD | -275000 USD | -970000 USD | 51.07 M USD | 29.60 M USD | 5.45 M USD | -41.13 M USD | 172.72 M USD | 445.87 M USD |
| Dividends Paid | — | 0 USD | 0 USD | 2.67 M USD | 5.20 M USD | 622000 USD | 0 USD | 7.47 M USD | 28.28 M USD | 25.31 M USD | 19.99 M USD | 3.32 M USD |
| Stock Buybacks | 0 USD | 231000 USD | 0 USD | 0 USD | 183000 USD | 0 USD | 0 USD | 10.27 M USD | 7.34 M USD | 12.49 M USD | 2.76 M USD | 0 USD |
| Free Cash Flow | — | — | — | — | — | — | — | — | — | — | — | — |
American Strategic Investment Co. is a publicly traded real estate investment trust specializing in high-quality commercial real estate properties located within New York City's five boroughs, with particular emphasis on Manhattan assets. The company owns and manages a diversified portfolio of office and retail condominium properties across eight distinct real estate investments. As a REIT, American Strategic Investment Co. provides investors with exposure to premium commercial real estate in one of the world's most prominent financial and business centers. The company's focus on Manhattan's commercial real estate market positions it within the broader commercial property sector, serving investors seeking income-generating real estate assets in a major metropolitan area. Founded in 2013 and headquartered in Newport, Rhode Island, the company trades on the New York Stock Exchange under the symbol NYC, offering shareholders a means to participate in the performance of its curated real estate portfolio.