| Annual · values | 2025 | 2024 |
|---|---|---|
| Operating Cash Flow | -4.70 M USD | -750991 USD |
| Depreciation & Amortization | — | — |
| Stock-Based Compensation | — | — |
| Capital Expenditures | — | — |
| Cash Flow from Investing | — | — |
| Cash Flow from Financing | — | — |
| Dividends Paid | — | — |
| Stock Buybacks | — | — |
| Free Cash Flow | -6.42 M USD | -233524 USD |
Eagle Nuclear Energy Corp. operates as a mining and exploration company focused on mineral exploration and development in North America. The company is a nuclear energy company that combines domestic uranium exploration with proprietary Small Modular Reactor (SMR) technology. It also develops modular nuclear reactors to provide power for industrial and grid applications. The company was founded in 2023 and is headquartered in Reno, Nevada.