NATERA INC (Common Stock) – ticker 45E (NTRA)
NASDAQ · Healthcare
NATERA INC (Common Stock) – ticker 45E Stock Price History
NATERA INC (Common Stock) – ticker 45E
Loading…
Historical daily closing price for NATERA INC (Common Stock) – ticker 45E since 2015, adjusted for splits and dividends. The latest closing stock price for NATERA INC (Common Stock) – ticker 45E as of June 11, 2026 is 215.28.
- The all-time high NATERA INC (Common Stock) – ticker 45E stock closing price was 254.40 on January 7, 2026.
- The NATERA INC (Common Stock) – ticker 45E 52-week high stock price is 254.40, which is 18.2% above the current share price.
- The NATERA INC (Common Stock) – ticker 45E 52-week low stock price is 133.66, which is 37.9% below the current share price.
- The average NATERA INC (Common Stock) – ticker 45E stock price for the last 52 weeks is 194.87.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 211.23 | 228.84 | 254.40 | 182.65 | 215.28 | -6.03% |
| 2025 | 171.12 | 160.60 | 244.55 | 132.23 | 229.09 | +44.72% |
| 2024 | 109.75 | 61.92 | 174.00 | 59.21 | 158.30 | +152.71% |
| 2023 | 50.00 | 38.49 | 62.64 | 36.57 | 62.64 | +55.94% |
| 2022 | 46.47 | 91.33 | 91.33 | 28.13 | 40.17 | -56.99% |
| 2021 | 107.57 | 96.31 | 126.36 | 86.05 | 93.39 | -6.16% |
| 2020 | 53.70 | 33.29 | 111.74 | 17.27 | 99.52 | +195.40% |
| 2019 | 26.18 | 12.95 | 40.40 | 11.34 | 33.69 | +141.33% |
| 2018 | 16.13 | 9.47 | 28.96 | 8.79 | 13.96 | +55.28% |
| 2017 | 10.30 | 11.89 | 14.31 | 7.50 | 8.99 | -23.23% |
| 2016 | 10.49 | 10.34 | 13.79 | 6.61 | 11.71 | +8.43% |
NATERA INC (Common Stock) – ticker 45E Stock Price History — FAQ
NATERA INC (Common Stock) – ticker 45E (NTRA) stock price history — annual and quarterly figures with year-over-year growth and charts.
Where can I see NTRA's stock price history history?
The chart and table above show NATERA INC (Common Stock) – ticker 45E's stock price history by year and by quarter, including the growth rate.