National Fuel Gas Company (NFG)
NYSE · Energy
National Fuel Gas Company Income Statement 2010–2025
| Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2012 | Sep 2011 | Sep 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenue | 2.22B | 1.71B | 2.25B | 3.06B | 1.74B | 1.55B | 1.69B | 1.59B | 1.58B | 1.45B | 1.63B | 1.78B | 1.76B |
| Gross Profit | 2.01B | 1.56B | 1.82B | 2.67B | 1.57B | 1.31B | 1.31B | 1.25B | — | — | — | — | — |
| Profitability | |||||||||||||
| Operating Income | 813.5M | 209.7M | 755.1M | 814.5M | 639.9M | 29.9M | 511.8M | 519.7M | 593.8M | -416.5M | 448.0M | 441.2M | 440.5M |
| EBITDA | 1.27B | 666.8M | 1.16B | 1.18B | 975.2M | 336.0M | 787.5M | 760.7M | 818.0M | -167.1M | 719.6M | 667.7M | 632.3M |
| Net Income | 518.5M | 77.5M | 476.9M | 566.0M | 363.6M | -123.8M | 304.3M | 391.5M | 283.5M | -291.0M | 220.1M | 258.4M | 225.9M |
| Per Share Data | |||||||||||||
| EPS (diluted) | $5.68 | $0.84 | $5.17 | $6.15 | $3.97 | $-1.41 | $3.51 | $4.53 | $3.30 | $-3.43 | $2.63 | $3.09 | $2.73 |
| Shares Outstanding (dil.) | 91M | 92M | 92M | 92M | 92M | 88M | 87M | 86M | 86M | 85M | 84M | 84M | 83M |
National Fuel Gas Company Income Statement — FAQ
National Fuel Gas Company (NFG) income statement over the last 13 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see NFG's income statement history?
The chart and table above show National Fuel Gas Company's income statement by year and by quarter, including the growth rate.