| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Gross Margin | 84.93% | 83.30% | 81.24% | 81.88% | 79.05% | 71.78% |
| Operating Margin | 8.90% | 11.17% | -5.06% | 15.14% | 21.85% | -2.82% |
| EBITDA Margin | 28.12% | 29.05% | 20.99% | 28.56% | 33.76% | 18.94% |
| Net Margin | 6.87% | 9.70% | -6.47% | 6.78% | 21.41% | 1.01% |
| Current Ratio | — | — | — | — | — | — |
| Quick Ratio | — | — | — | — | — | — |
| Debt / Equity | — | — | — | — | — | — |
| ROE | — | — | — | — | — | — |
| ROA | — | — | — | — | — | — |
| Asset Turnover | — | — | — | — | — | — |
| Book Value / Share | — | — | — | — | — | — |
Nexxen International Ltd. is an Israeli company specializing in digital advertising technology, founded in 2007 and headquartered in Tel Aviv-Yafo. It provides a comprehensive software platform that facilitates programmatic advertising by connecting advertisers and publishers through its unified demand-side and sell-side platforms. Nexxen’s technology suite includes a demand side platform (DSP) enabling advertisers and agencies to execute real-time digital marketing campaigns across various ad formats, and a supply side platform (SSP) that optimizes inventory management and monetization for publishers. Additionally, it offers a data management platform that integrates both DSP and SSP functions to leverage data from multiple sources for enhanced advertising effectiveness. Serving a global client base across regions including the United States, Asia-Pacific, Europe, and the Middle East, Nexxen supports diverse advertising needs in video, mobile, native, display, and connected TV formats. With nearly 900 employees, the company plays a significant role in the communication services sector, advancing the automation and targeting of digital marketing efforts worldwide.