Net Element Inc (NETE)
NASDAQ
Net Element Inc Stock Price History
Net Element Inc
Loading…
Historical daily closing price for Net Element Inc since 2010, adjusted for splits and dividends. The latest closing stock price for Net Element Inc as of June 5, 2026 is 0.06.
- The all-time high Net Element Inc stock closing price was 120015003648.00 on October 9, 2012.
- The Net Element Inc 52-week high stock price is 65.50, which is 109066.7% above the current share price.
- The Net Element Inc 52-week low stock price is 0.06, which is 0.0% above the current share price.
- The average Net Element Inc stock price for the last 52 weeks is 2.90.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 0.08 | 0.10 | 0.15 | 0.06 | 0.06 | -33.63% |
| 2025 | 23.89 | 60.60 | 775.00 | 0.06 | 0.09 | -99.87% |
| 2024 | 18432.62 | 77160.00 | 85920.00 | 57.60 | 72.00 | -99.92% |
| 2023 | 10800937.32 | 43402500.00 | 57064500.00 | 48000.00 | 85740.00 | -99.78% |
| 2022 | 168443802.14 | 784350016.00 | 784350016.00 | 25555500.00 | 38610000.00 | -94.53% |
| 2021 | 1423167858.54 | 1667250048.00 | 2309850112.00 | 687150016.00 | 706049984.00 | -62.51% |
| 2020 | 869890054.07 | 442800000.00 | 2250449920.00 | 210600000.00 | 1883250048.00 | +334.58% |
| 2019 | 653246302.22 | 827550016.00 | 874800000.00 | 422550016.00 | 433350016.00 | -43.88% |
| 2018 | 961601557.04 | 1867049984.00 | 1867049984.00 | 508950016.00 | 772200000.00 | -48.61% |
| 2017 | 906038650.14 | 1032750016.00 | 2617649920.00 | 368144992.00 | 1502550016.00 | +48.40% |
| 2016 | 2599219287.87 | 2916000000.00 | 5791499776.00 | 1012499968.00 | 1012499968.00 | -60.11% |
Net Element Inc Stock Price History — FAQ
Net Element Inc (NETE) stock price history — annual and quarterly figures with year-over-year growth and charts.
Where can I see NETE's stock price history history?
The chart and table above show Net Element Inc's stock price history by year and by quarter, including the growth rate.