| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -2.59 M USD | -1.57 M USD | -1.06 M USD | -1.91 M USD | 251729 USD | -129824 USD | 266825 USD | -790332 USD | -104996 USD |
| Depreciation & Amortization | 210524 USD | 126501 USD | 171312 USD | 66907 USD | 6127 USD | 74958 USD | 32600 USD | 9738 USD | 0 USD |
| Stock-Based Compensation | 59854 USD | 60831 USD | 163621 USD | 413453 USD | 6.64 M USD | 265758 USD | 64181 USD | 0 USD | — |
| Capital Expenditures | 0 USD | 956 USD | 857870 USD | 0 USD | 25067 USD | 57153 USD | 171053 USD | 70330 USD | 0 USD |
| Cash Flow from Investing | -118115 USD | 211801 USD | -1.06 M USD | -4.03 M USD | -25067 USD | 770943 USD | -712975 USD | -68404 USD | 0 USD |
| Cash Flow from Financing | 10.16 M USD | 597053 USD | 463533 USD | 6.29 M USD | 1.20 M USD | 217479 USD | 468390 USD | 844844 USD | 106379 USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -2.58 M USD | -1.58 M USD | -1.92 M USD | -1.91 M USD | 226662 USD | -186977 USD | 95772 USD | -860662 USD | -104996 USD |
Nocera is an acquisition-focused company that designs, develops, and produces land-based recirculating aquaculture systems for fish farms, offering consulting, technology transfer, and aquaculture project management services to aquaculture facilities and operators. Headquartered in New Taipei City, Taiwan, the company provides engineering, procurement, and construction solutions for sustainable, land-based seafood production using water-recirculation technology for both fresh and saltwater fish farming. Beyond its core aquaculture operations, Nocera has pursued a diversification strategy into adjacent sectors, including a strategic investment in direct-to-consumer e-commerce through its stake in Tachyonext Inc., which operates end-to-end DTC businesses encompassing supply chain management, digital marketing, and order fulfillment. The company has also developed a digital asset treasury strategy supported by convertible financing arrangements. Nocera's business model encompasses aquaculture system design and manufacturing, project management services to reduce water pollution and disease in fisheries, and expansion into technology-driven consumer markets, positioning itself as an industry-agnostic platform pursuing strategic acquisitions and growth opportunities across multiple sectors.