Metallus Inc. (MTUS)
NYSE · Basic Materials
Metallus Inc. Balance Sheet 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 1.14B | 1.12B | 1.18B | 1.08B | 1.16B | 994.0M | 1.09B | 1.28B | 1.16B | 1.07B |
| Cash & Equivalents | 156.7M | 240.7M | 280.6M | 257.2M | 259.6M | 102.8M | 27.1M | 21.6M | 24.5M | 25.6M |
| Liabilities | ||||||||||
| Total Liabilities | 454.2M | 426.2M | 443.7M | 395.5M | 494.3M | 486.5M | 522.1M | 662.4M | 539.9M | 472.5M |
| Long-Term Debt | — | 5.4M | 13.2M | 20.4M | 44.9M | 78.2M | 168.6M | 74.1M | — | 70.2M |
| Equity | ||||||||||
| Shareholders' Equity | 686.0M | 690.5M | 731.6M | 686.5M | 664.6M | 507.5M | 563.1M | 612.9M | 616.7M | 597.4M |
Metallus Inc. Balance Sheet — FAQ
Metallus Inc. (MTUS) balance sheet over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MTUS's balance sheet history?
The chart and table above show Metallus Inc.'s balance sheet by year and by quarter, including the growth rate.