Mettler-Toledo International Inc. (MTD)
NYSE · Healthcare
Mettler-Toledo International Inc. Stock Price History 2008–2025
Mettler-Toledo International Inc.
Loading…
Historical daily closing price for Mettler-Toledo International Inc. since 2006, adjusted for splits and dividends. The latest closing stock price for Mettler-Toledo International Inc. as of June 11, 2026 is 1133.37.
- The all-time high Mettler-Toledo International Inc. stock closing price was 1702.53 on December 30, 2021.
- The Mettler-Toledo International Inc. 52-week high stock price is 1506.02, which is 32.9% above the current share price.
- The Mettler-Toledo International Inc. 52-week low stock price is 1025.53, which is 9.5% below the current share price.
- The average Mettler-Toledo International Inc. stock price for the last 52 weeks is 1299.99.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 1286.09 | 1411.39 | 1496.61 | 1025.53 | 1133.37 | -18.71% |
| 2025 | 1261.96 | 1220.78 | 1506.02 | 970.15 | 1394.19 | +13.93% |
| 2024 | 1328.21 | 1214.19 | 1530.55 | 1132.29 | 1223.68 | +0.88% |
| 2023 | 1302.49 | 1461.87 | 1598.99 | 962.37 | 1212.96 | -16.08% |
| 2022 | 1319.70 | 1674.86 | 1674.86 | 1084.12 | 1445.45 | -14.83% |
| 2021 | 1369.20 | 1160.87 | 1702.53 | 1038.47 | 1697.21 | +48.92% |
| 2020 | 880.20 | 805.06 | 1193.36 | 589.41 | 1139.68 | +43.67% |
| 2019 | 715.75 | 546.04 | 872.45 | 513.56 | 793.28 | +40.26% |
| 2018 | 591.70 | 626.10 | 692.30 | 524.03 | 565.58 | -8.71% |
| 2017 | 561.71 | 422.35 | 689.11 | 414.52 | 619.52 | +48.01% |
| 2016 | 375.56 | 329.34 | 429.91 | 298.14 | 418.56 | +23.42% |
Mettler-Toledo International Inc. Stock Price History — FAQ
Mettler-Toledo International Inc. (MTD) stock price history over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MTD's stock price history history?
The chart and table above show Mettler-Toledo International Inc.'s stock price history by year and by quarter, including the growth rate.