| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | -8.02 M USD | -15.57 M USD | -4.55 M USD | -1.02 M USD | — |
| Depreciation & Amortization | 1.30 M USD | 1.14 M USD | 872000 USD | 561000 USD | — |
| Stock-Based Compensation | 1.67 M USD | 3.38 M USD | 14.06 M USD | 644000 USD | — |
| Capital Expenditures | 1.63 M USD | 2.67 M USD | 1.54 M USD | 1.60 M USD | — |
| Cash Flow from Investing | -1.61 M USD | -2.67 M USD | -1.51 M USD | 307145 USD | — |
| Cash Flow from Financing | 29.58 M USD | 21.59 M USD | 6.56 M USD | 2.05 M USD | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — |
| Free Cash Flow | -9.65 M USD | -18.23 M USD | -6.09 M USD | -2.62 M USD | — |
MultiSensor AI Holdings Inc. is a technology company that provides AI-powered predictive maintenance and process control solutions for industrial operations. The company builds and deploys intelligent multi-sensing platforms that integrate thermal imaging, visible imaging, acoustic imaging, vibration sensing, and laser sensing devices with cloud and edge software to deliver real-time condition monitoring. Its flagship product, MSAI Connect, enables organizations to detect equipment failures early, optimize asset reliability, and prevent unplanned downtime across critical infrastructure. The platform serves industries including distribution and logistics, manufacturing, utilities, oil and gas, automotive production, and data centers. MSAI's solutions help teams gain actionable insights into equipment performance and environmental conditions, integrating with existing enterprise systems to streamline maintenance decisions and extend asset lifespan. Founded in 1995 and headquartered in Beaumont, Texas, MultiSensor AI combines advanced sensing hardware with enterprise-scale software to address asset-intensive industries where downtime and safety are critical concerns.