| Annual · values | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -11.79 M USD | -17.47 M USD | -14.99 M USD | -16.81 M USD | -20.80 M USD | -19.60 M USD |
| Depreciation & Amortization | 677000 USD | 837000 USD | 701000 USD | 632000 USD | 223000 USD | 152000 USD |
| Stock-Based Compensation | — | — | — | — | — | — |
| Capital Expenditures | -104000 USD | -224000 USD | -470000 USD | -88000 USD | -468000 USD | -547000 USD |
| Cash Flow from Investing | — | — | — | — | — | — |
| Cash Flow from Financing | — | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — | — |
| Stock Buybacks | -12000 USD | -11000 USD | 0 USD | — | — | — |
| Free Cash Flow | -11.30 M USD | -17.69 M USD | -14.89 M USD | -17.08 M USD | -20.38 M USD | -15.48 M USD |
Motus GI Holdings Inc. is a medical technology company focused on enhancing clinical outcomes in gastrointestinal diagnostics. The company's primary innovation is the Pure-Vu System, a device designed to facilitate the cleaning of the gastrointestinal tract during colonoscopy and upper endoscopy procedures. The Pure-Vu System integrates seamlessly with standard gastroscopes and colonoscopes, allowing endoscopists to efficiently cleanse inadequately prepared colons intra-procedurally, thereby improving visualization and the overall quality of the exam. By supporting better cleansing, the system aims to minimize delays and incomplete procedures, which are significant challenges in inpatient colonoscopy. Motus GI Holdings Inc. addresses unmet needs in endoscopy by improving procedural efficiency, reducing hospital costs, and supporting better patient outcomes. Headquartered in Fort Lauderdale, Florida, and with subsidiaries in the U.S. and Israel, the company serves hospitals and healthcare providers seeking effective and cost-efficient solutions for gastrointestinal diagnostics.