MarketWise Inc. (MKTW)
NASDAQ · Financial Services
MarketWise Inc. Balance Sheet 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 218.4M | 259.5M | 396.6M | 442.5M | 421.6M | 284.8M |
| Cash & Equivalents | 70.1M | 97.9M | 155.2M | 158.6M | 139.1M | 114.4M |
| Liabilities | ||||||
| Total Liabilities | 432.0M | 477.4M | 685.5M | 740.9M | 826.8M | 1.21B |
| Long-Term Debt | — | — | 0 | — | — | — |
| Equity | ||||||
| Shareholders' Equity | -11.7M | -12.5M | -11.1M | -21.2M | -48.5M | 5.0M |
MarketWise Inc. Balance Sheet — FAQ
MarketWise Inc. (MKTW) balance sheet over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MKTW's balance sheet history?
The chart and table above show MarketWise Inc.'s balance sheet by year and by quarter, including the growth rate.