Markel Group Inc. (MKL)
NYSE · Financial Services
Markel Group Inc. Income Statement 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 15.51B | 14.81B | 14.28B | 5.24B | 4.00B | 3.13B | 2.42B | 2.13B | 1.41B | 1.31B | 5.37B | 5.13B | 4.32B | 3.00B | 2.63B | 2.23B | 2.07B | 1.98B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||||
| Operating Income | 3.19B | 3.71B | 2.93B | -93.3M | 3.24B | 1.27B | 2.48B | 39.8M | 216.6M | 805.2M | 860.4M | 557.8M | 475.7M | 404.8M | 276.4M | 369.2M | 252.6M | -111.6M |
| EBITDA | 3.54B | 4.05B | 3.25B | 216.1M | 3.58B | 1.58B | 2.75B | 267.6M | 420.5M | 999.3M | 1.06B | 761.4M | 665.8M | 492.1M | 347.0M | 422.8M | 283.8M | -80.4M |
| Net Income | 2.11B | 2.75B | 2.00B | -216.3M | 2.42B | 816.0M | 1.79B | -128.2M | 395.3M | 455.7M | 582.8M | 321.2M | 281.0M | 253.4M | 142.0M | 266.8M | 201.6M | -58.8M |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 13M | 13M | 13M | 14M | 14M | 14M | 14M | 14M | 14M | 14M | 14M | 14M | 13M | 10M | 10M | 10M | 10M | — |
Markel Group Inc. Income Statement — FAQ
Markel Group Inc. (MKL) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MKL's income statement history?
The chart and table above show Markel Group Inc.'s income statement by year and by quarter, including the growth rate.