| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Gross Margin | 43.63% | 34.21% | 34.46% | 43.46% | 77.42% | 29.07% |
| Operating Margin | -50.02% | -50.59% | -121.82% | -65.64% | -42.65% | -130.61% |
| EBITDA Margin | -32.62% | -18.80% | -31.12% | 11.17% | -10.47% | -26.75% |
| Net Margin | -59.51% | -78.19% | -134.36% | -64.03% | -103.65% | -113.77% |
| Current Ratio | — | — | — | — | — | — |
| Quick Ratio | — | — | — | — | — | — |
| Debt / Equity | -0.55 | -0.84 | 0.04 | 0.08 | 0.09 | 0.01 |
| ROE | 758.76% | 1430.66% | -192.68% | -70.94% | -39.68% | -66.91% |
| ROA | -41.18% | -75.42% | -69.07% | -40.53% | -31.29% | -51.66% |
| Asset Turnover | 0.69 | 0.96 | 0.51 | 0.63 | 0.30 | 0.45 |
| Book Value / Share | -2.65 | -3.63 | 1.94 | 6.00 | 12.21 | 6.39 |
Mawson Infrastructure Group Inc. is a digital asset infrastructure provider specializing in high-performance computing and blockchain applications. The company develops and operates data center facilities that support digital currency self-mining, particularly on the Bitcoin blockchain network, along with customer co-location services and energy market engagements. It offers mobile data center solutions combined with energy negotiations to optimize the cost and efficiency of processing technologies for artificial intelligence, high-performance computing, and digital assets. Mawson Infrastructure Group Inc. caters to clients seeking scalable infrastructure for compute-intensive operations, including hosting for latest-generation ASICs and expansion into AI/HPC colocation agreements. Operating in sectors like technology services and internet software, it plays a key role in enabling secure, energy-efficient digital infrastructure in the United States. Founded in 2012 and headquartered in Midland, Pennsylvania, Mawson Infrastructure Group Inc. focuses on digital colocation and self-mining to meet growing demands in blockchain and AI processing.