Marygold Companies Inc. (MGLD)
NYSE · Financial Services
Marygold Companies Inc. Income Statement 2011–2025
| Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenue | 30.2M | 32.8M | 34.9M | 37.8M | 39.9M | 26.7M | 26.9M | 28.7M | 32.0M | 27.8M | 223,565 | 0 | 2.2M | 2.4M | 945,741 |
| Gross Profit | 21.9M | 24.1M | 26.1M | 28.6M | 30.6M | 20.3M | 20.0M | 22.8M | 27.2M | 25.0M | 35,240 | 0 | 969,943 | 1.1M | 359,608 |
| Profitability | |||||||||||||||
| Operating Income | -6.7M | -6.3M | 1.4M | 2.4M | 7.4M | 1.9M | 755,588 | 2.8M | 6.7M | 8.9M | — | — | — | — | — |
| EBITDA | -6.1M | -5.7M | 2.0M | 2.9M | 8.0M | 2.5M | 1.5M | 3.4M | 7.1M | 9.1M | — | — | — | — | — |
| Net Income | -5.8M | -4.1M | 1.2M | 1.1M | 5.8M | 1.8M | 261,849 | 1.7M | 5.2M | 5.3M | 14,191 | -319,820 | 63,601 | — | — |
| Per Share Data | |||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 42M | 40M | 40M | 39M | 37M | 38M | 38M | 38M | 38M | 1,149M | 85M | 240M | 237M | 235M | 234M |
Marygold Companies Inc. Income Statement — FAQ
Marygold Companies Inc. (MGLD) income statement over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MGLD's income statement history?
The chart and table above show Marygold Companies Inc.'s income statement by year and by quarter, including the growth rate.