MercadoLibre, Inc. (MELI)
NASDAQ · Consumer Cyclical
MercadoLibre, Inc. Balance Sheet 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 42.67B | 25.20B | 17.61B | 13.74B | 10.10B | 6.53B | 4.78B | 2.24B | 1.67B | 1.37B |
| Cash & Equivalents | 3.67B | 2.63B | 2.56B | 1.91B | 2.58B | 1.86B | 1.38B | 440.3M | 388.3M | 234.1M |
| Liabilities | ||||||||||
| Total Liabilities | 35.92B | 20.84B | 14.54B | 11.91B | 8.57B | 4.87B | 2.70B | 1.90B | 1.35B | 938.6M |
| Long-Term Debt | 9.19B | 5.71B | 4.50B | 4.76B | 3.52B | — | — | — | — | — |
| Equity | ||||||||||
| Shareholders' Equity | 6.75B | 4.35B | 3.07B | 1.83B | 1.53B | 1.65B | 1.98B | 336.7M | 325.8M | 428.9M |
MercadoLibre, Inc. Balance Sheet — FAQ
MercadoLibre, Inc. (MELI) balance sheet over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MELI's balance sheet history?
The chart and table above show MercadoLibre, Inc.'s balance sheet by year and by quarter, including the growth rate.