| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | -22.78 M USD | -10.25 M USD | -4.16 M USD | -978416 USD | -1.44 M USD |
| Depreciation & Amortization | — | — | — | — | — |
| Stock-Based Compensation | 1.51 M USD | 713119 USD | 98585 USD | — | — |
| Capital Expenditures | — | — | — | — | — |
| Cash Flow from Investing | -4.62 M USD | 0 USD | — | — | — |
| Cash Flow from Financing | 31.94 M USD | 12.69 M USD | 5.61 M USD | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — |
| Free Cash Flow | -22.78 M USD | -10.25 M USD | -4.16 M USD | -1.06 M USD | -1.45 M USD |
Medicus Pharma Ltd is a precision-guided biotech and life sciences company focused on accelerating the clinical development of novel and potentially disruptive therapeutic assets. Operating as a clinical-stage, multi-strategy holding company, the company identifies, acquires, and advances relatively de-risked clinical-stage assets through clinical development and commercialization. The company leverages its diverse experience and extensive industry network to evaluate therapeutic opportunities across multiple disease areas where unmet patient needs exist for improved safety and efficacy. Medicus Pharma's leadership team brings decades of cumulative experience in advancing novel therapies through clinical evaluation, regulatory approval, and strategic partnership discussions. The company explores opportunities to expand its drug development pipeline through qualified and accretive acquisitions and partnerships, with a commitment to delivering better treatment outcomes and alleviating patient suffering.