| Annual · values | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Operating Cash Flow | -5.68 M USD | -9.04 M USD | -7.16 M USD | -6.57 M USD |
| Depreciation & Amortization | 22000 USD | 229920 USD | 196938 USD | 147750 USD |
| Stock-Based Compensation | 11.77 M USD | 14.44 M USD | 4.41 M USD | 218355 USD |
| Capital Expenditures | — | — | 438784 USD | 193252 USD |
| Cash Flow from Investing | -49000 USD | 22.89 M USD | -8.20 M USD | -16.38 M USD |
| Cash Flow from Financing | — | 69303 USD | 17.76 M USD | 21.68 M USD |
| Dividends Paid | — | — | — | — |
| Stock Buybacks | — | — | — | — |
| Free Cash Flow | — | — | -7.60 M USD | -6.77 M USD |
Mdb Capital Holdings LLC is an investment firm specializing in the advancement and development of emerging technologies. Its primary function is to identify, develop, and capitalize on breakthrough innovations that hold market-transforming potential. The company focuses on areas such as biotechnology, life sciences, and other high-growth technology sectors, seeking to support and invest in companies through their nascent stages of development. By providing financial backing and expertise, Mdb Capital Holdings LLC aims to accelerate the commercialization of these technologies, marrying financial growth with technological advancement. Within the financial market, the firm plays a crucial role in bridging the gap between scientific innovation and market implementation, providing a platform that can significantly impact industries like healthcare and nanotechnology. As such, Mdb Capital Holdings LLC serves as a vital conduit for technological progress, promoting the transition of ideas from research labs to commercialization."}