| Annual · values | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 505.15 M USD | 150.19 M USD | 121.48 M USD | -12.97 M USD | 6.98 M USD | -42.67 M USD | -29.54 M USD | -41.99 M USD | -44.88 M USD | -38.08 M USD | -46.96 M USD |
| Depreciation & Amortization | 22.39 M USD | 11.75 M USD | 18.94 M USD | 16.11 M USD | 13.67 M USD | 14.18 M USD | 12.78 M USD | 5.79 M USD | 3.70 M USD | 3.75 M USD | 4.06 M USD |
| Stock-Based Compensation | 550.45 M USD | 493.94 M USD | 456.91 M USD | 381.45 M USD | 251.07 M USD | 149.31 M USD | 75.78 M USD | 37.40 M USD | 21.23 M USD | 21.00 M USD | 12.79 M USD |
| Capital Expenditures | 4.96 M USD | 29.55 M USD | 6.07 M USD | 7.24 M USD | 8.07 M USD | 11.77 M USD | 3.56 M USD | 6.85 M USD | 2.13 M USD | 1.68 M USD | 468000 USD |
| Cash Flow from Investing | 538.82 M USD | -657.44 M USD | 188.02 M USD | -33.31 M USD | -852.14 M USD | -262.66 M USD | -1.65 M USD | -160.28 M USD | -172.29 M USD | 31.06 M USD | -80.42 M USD |
| Cash Flow from Financing | -462.44 M USD | 202.06 M USD | 38.24 M USD | 30.20 M USD | 890.89 M USD | 27.58 M USD | 589.24 M USD | 288.24 M USD | 209.89 M USD | 43.11 M USD | 3.09 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 400.33 M USD | 0 USD | 0 USD | 0 USD | 0 USD | 11000 USD | 43000 USD | 327000 USD | 242000 USD | 48000 USD | 17000 USD |
| Free Cash Flow | 500.19 M USD | 120.64 M USD | 115.40 M USD | -20.21 M USD | -1.09 M USD | -54.45 M USD | -33.10 M USD | -48.84 M USD | -47.02 M USD | -39.76 M USD | -47.43 M USD |
MongoDB Inc. is a technology company that develops and provides a general-purpose, document-oriented database platform for modern application development. Its core offerings include MongoDB Atlas, a fully managed cloud database service, and MongoDB Enterprise Advanced, a self-managed, commercial-grade deployment for organizations with more complex operational or regulatory requirements. The company also supports a free Community Server, widely adopted by developers building applications across web, mobile, and cloud-native environments. MongoDB’s platform is used across sectors such as technology, financial services, retail, and media to store, manage, and analyze semi-structured and unstructured data at scale. By emphasizing flexible data models, horizontal scalability, and developer-friendly tools, MongoDB Inc. plays a prominent role in the software infrastructure market, enabling businesses to accelerate application development and operate data-intensive workloads. Founded in 2007 and headquartered in New York, United States, the company serves customers globally through direct sales, cloud marketplaces, and a broad partner ecosystem.