Spectral AI Inc. (MDAI)
NASDAQ · Healthcare
Spectral AI Inc. Income Statement 2022–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | 19.6M | 29.6M | 18.1M | 25.4M |
| Gross Profit | 8.9M | 13.3M | 7.9M | 10.8M |
| Profitability | ||||
| Operating Income | -8.6M | -6.6M | -13.0M | -2.6M |
| EBITDA | — | — | — | — |
| Net Income | -7.6M | -15.2M | -20.9M | -2.9M |
| Per Share Data | ||||
| EPS (diluted) | $-0.29 | $-0.85 | $-1.48 | $-0.22 |
| Shares Outstanding (dil.) | 27M | 18M | 14M | 13M |
Spectral AI Inc. Income Statement — FAQ
Spectral AI Inc. (MDAI) income statement over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see MDAI's income statement history?
The chart and table above show Spectral AI Inc.'s income statement by year and by quarter, including the growth rate.