Menu
ETF
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-23.55 M USD79.28 M USD79.52 M USD126.86 M USD162.81 M USD180.45 M USD131.08 M USD147.57 M USD149.30 M USD140.27 M USD141.06 M USD92.40 M USD
Depreciation & Amortization71.75 M USD94.77 M USD96.53 M USD104.06 M USD133.51 M USD119.06 M USD90.79 M USD76.97 M USD67.98 M USD65.48 M USD62.62 M USD42.86 M USD
Stock-Based Compensation23.07 M USD18.48 M USD17.31 M USD17.43 M USD15.58 M USD8.10 M USD7.73 M USD13.46 M USD14.56 M USD10.61 M USD9.10 M USD6.81 M USD
Capital Expenditures35.82 M USD45.22 M USD50.60 M USD61.32 M USD34.31 M USD34.85 M USD37.69 M USD43.20 M USD44.94 M USD41.68 M USD48.25 M USD29.24 M USD
Cash Flow from Investing159.59 M USD-46.97 M USD-58.73 M USD-80.85 M USD-12.99 M USD-2.72 M USD-60.76 M USD-162.34 M USD-141.62 M USD-47.14 M USD-263.17 M USD-411.08 M USD
Cash Flow from Financing-144.27 M USD-35.04 M USD-50.20 M USD-37.21 M USD-122.85 M USD-172.25 M USD-75.04 M USD901000 USD-7.18 M USD-108.85 M USD131.22 M USD338.06 M USD
Dividends Paid32.76 M USD31.41 M USD28.20 M USD27.68 M USD27.70 M USD26.44 M USD25.62 M USD24.64 M USD21.76 M USD19.41 M USD17.85 M USD13.40 M USD
Stock Buybacks12.23 M USD20.57 M USD2.86 M USD41.72 M USD11.86 M USD4.43 M USD26.13 M USD21.18 M USD14.03 M USD58.00 M USD14.57 M USD9.90 M USD
Free Cash Flow-59.37 M USD34.06 M USD28.93 M USD65.54 M USD128.50 M USD145.60 M USD93.39 M USD104.37 M USD104.36 M USD98.59 M USD92.81 M USD63.16 M USD

Matthews International Corporation is a diversified global provider of brand solutions, memorialization products, and industrial technologies. Founded in 1850 and headquartered in Pittsburgh, Pennsylvania, the company operates through three primary segments: SGK Brand Solutions, Memorialization, and Industrial Technologies. The Brand Solutions segment focuses on delivering marketing and communication services to create and enhance brand value for retailers and industry clients worldwide. The Memorialization segment provides high-quality products for the cemetery and funeral home industries, including cemetery memorials, caskets, and cremation equipment. Lastly, the Industrial Technologies segment offers innovative solutions to the energy and manufacturing industries, such as marking products and automated handling systems. Matthews International's diversified portfolio positions it as a significant player across multiple sectors, enabling it to cater to a wide array of consumer and business needs while maintaining resilience amid changing market dynamics.