LegalZoom.com, Inc. (LZ)
NASDAQ · Industrials
LegalZoom.com, Inc. Income Statement 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 756.0M | 681.9M | 660.7M | 620.0M | 575.1M | 470.6M | 408.4M |
| Gross Profit | 498.1M | 441.8M | 421.5M | 408.9M | 385.7M | 316.1M | 271.5M |
| Profitability | |||||||
| Operating Income | 25.0M | 35.6M | 21.1M | -41.7M | -85.1M | 48.9M | 46.3M |
| EBITDA | 61.3M | 65.4M | 41.3M | -23.5M | -69.4M | 66.2M | 58.4M |
| Net Income | 15.4M | 30.0M | 14.0M | -48.7M | -108.7M | 9.9M | 7.4M |
| Per Share Data | |||||||
| EPS (diluted) | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 185M | 183M | 194M | 196M | 161M | 127M | 129M |
LegalZoom.com, Inc. Income Statement — FAQ
LegalZoom.com, Inc. (LZ) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see LZ's income statement history?
The chart and table above show LegalZoom.com, Inc.'s income statement by year and by quarter, including the growth rate.