| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -35.89 M USD | -75.41 M USD | -65.59 M USD | -135.24 M USD | -105.86 M USD | -53.64 M USD | -47.63 M USD |
| Depreciation & Amortization | 5.28 M USD | 7.20 M USD | 7.20 M USD | 5.50 M USD | 3.24 M USD | 1.38 M USD | 723000 USD |
| Stock-Based Compensation | 551000 USD | -580000 USD | 18.17 M USD | 30.26 M USD | 29.88 M USD | 1.52 M USD | 3.53 M USD |
| Capital Expenditures | 79000 USD | 766000 USD | 327000 USD | 2.24 M USD | 1.54 M USD | 269000 USD | 908000 USD |
| Cash Flow from Investing | 1.69 M USD | 72.89 M USD | 50.48 M USD | 126.36 M USD | -277.66 M USD | -5.47 M USD | -3.77 M USD |
| Cash Flow from Financing | -1.22 M USD | -22.00 M USD | 0 USD | -6.04 M USD | 447.78 M USD | 65.41 M USD | 66.09 M USD |
| Dividends Paid | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — |
| Free Cash Flow | -35.97 M USD | -76.17 M USD | -65.91 M USD | -137.48 M USD | -107.40 M USD | -53.91 M USD | -48.53 M USD |
Latch Inc. is a technology company specializing in smart access solutions, primarily serving the multifamily residential and commercial property sectors. The company develops advanced smart locks and integrated access control systems designed to enhance security, convenience, and operational efficiency for building owners, property managers, and residents. Latch’s products combine robust hardware with cloud-based software, allowing for seamless access management, real-time monitoring, access logs, and analytics. This integrated approach replaces traditional key management with centralized digital controls, reducing complexity and enabling remote administration. By embedding smart sensors and intuitive interfaces into its systems, Latch positions itself at the forefront of the smart building industry, contributing to the broader trend of IoT-enabled property management. Its offerings are deployed across thousands of residential properties in North America, aimed at improving tenant satisfaction, streamlining operations, and supporting modern living standards. Headquartered in Missouri and incorporated in Delaware, Latch’s continuous innovation and technology-driven focus make it a notable player in the evolving landscape of building security and digital infrastructure.