Lightbridge Corporation (LTBR)
NASDAQ · Industrials
Lightbridge Corporation Balance Sheet 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||||||||
| Total Assets | 203.8M | 41.0M | 29.4M | 29.5M | 25.0M | 21.8M | 19.6M | 6.9M | 6.8M | 2.2M | 6.1M | 5.7M | 6.1M | 10.5M | 15.3M |
| Cash & Equivalents | — | — | — | 28.9M | 24.7M | 21.5M | 18.0M | 4.5M | 3.6M | 623,184 | 4.2M | 3.7M | 2.2M | 3.6M | 2.4M |
| Liabilities | |||||||||||||||
| Total Liabilities | 847,451 | 424,585 | 486,326 | 350,331 | 171,521 | 4.6M | 350,299 | 1.2M | 1.2M | 3.7M | 5.3M | 2.2M | 385,223 | 1.7M | 2.2M |
| Long-Term Debt | — | — | — | — | — | — | — | — | 100,000 | — | — | — | — | — | — |
| Equity | |||||||||||||||
| Shareholders' Equity | 203.0M | 40.5M | 28.9M | 29.1M | 24.8M | 17.2M | 19.2M | 5.8M | 5.6M | -1.5M | 766,256 | 3.5M | 5.3M | 8.8M | 13.1M |
Lightbridge Corporation Balance Sheet — FAQ
Lightbridge Corporation (LTBR) balance sheet over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see LTBR's balance sheet history?
The chart and table above show Lightbridge Corporation's balance sheet by year and by quarter, including the growth rate.