Lattice Semiconductor Corporation (LSCC)
NASDAQ · Technology
Lattice Semiconductor Corporation Income Statement 2010–2026
| Jan 2026 | Dec 2024 | Dec 2023 | Dec 2022 | Jan 2022 | Jan 2021 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Jan 2016 | Jan 2015 | Dec 2013 | Dec 2012 | Dec 2011 | Jan 2011 | Jan 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 523.3M | 509.4M | 737.2M | 660.4M | 515.3M | 408.1M | 404.1M | 398.8M | 386.0M | 427.1M | 406.0M | 366.1M | 332.5M | 279.3M | 318.4M | 297.8M | 194.4M |
| Gross Profit | 356.9M | 340.4M | 514.7M | 452.1M | 321.7M | 245.3M | 238.4M | 219.4M | 216.6M | 247.1M | 221.1M | 206.2M | 178.2M | 150.8M | 188.6M | 179.8M | 104.3M |
| Profitability | |||||||||||||||||
| Operating Income | 11.2M | 34.5M | 212.3M | 187.4M | 100.8M | 52.4M | 59.0M | -3.1M | -47.6M | -26.7M | -107.2M | 41.6M | 26.8M | -9.4M | 41.3M | 55.1M | -8.3M |
| EBITDA | — | — | — | — | — | — | 92.1M | 36.1M | 10.2M | 35.1M | -46.4M | 63.9M | 47.6M | 12.8M | 58.0M | 69.6M | 6.0M |
| Net Income | 3.1M | 61.1M | 259.1M | 178.9M | 95.9M | 47.4M | 43.5M | -26.3M | -70.6M | -54.1M | -159.2M | 48.6M | 22.3M | -29.6M | 78.2M | 57.1M | -7.0M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | $0.02 | $0.44 | $1.85 | $1.27 | $0.67 | $0.34 | $0.32 | $-0.21 | $-0.58 | $-0.45 | $-1.36 | $0.40 | $0.19 | $-0.25 | $0.65 | $0.48 | $-0.06 |
| Shares Outstanding (dil.) | 138M | 138M | 140M | 141M | 142M | 141M | 137M | 127M | 123M | 120M | 117M | 120M | 117M | 117M | 121M | 120M | 115M |
Lattice Semiconductor Corporation Income Statement — FAQ
Lattice Semiconductor Corporation (LSCC) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see LSCC's income statement history?
The chart and table above show Lattice Semiconductor Corporation's income statement by year and by quarter, including the growth rate.