| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -7.53 M USD | -3.00 M USD | -1.89 M USD | -1.18 M USD | 432100 USD | -319883 USD |
| Depreciation & Amortization | 687719 USD | 1.02 M USD | 73134 USD | 0 USD | — | — |
| Stock-Based Compensation | 4.98 M USD | 4.73 M USD | 5.10 M USD | 230664 USD | — | — |
| Capital Expenditures | 0 USD | 5033 USD | — | — | — | — |
| Cash Flow from Investing | — | -68625 USD | -141744 USD | — | — | — |
| Cash Flow from Financing | 8.85 M USD | 4.20 M USD | 2.95 M USD | 1.07 M USD | — | — |
| Dividends Paid | — | — | — | 229528 USD | — | — |
| Stock Buybacks | — | — | — | — | — | — |
| Free Cash Flow | -7.53 M USD | -3.00 M USD | -1.89 M USD | -1.18 M USD | 362849 USD | -331280 USD |
La Rosa Holdings Corp. is a holding company operating in the real estate and PropTech sectors through its subsidiaries, primarily in the United States residential real estate market. It conducts business across six key segments: Real Estate Brokerage Services for residential and commercial properties, Franchising Services for real estate brokerage agencies, Coaching Services delivered to its brokers and franchisees' brokers, Property Management for single-family residential properties, and Title Settlement and Insurance related to real estate transactions. The company provides agent-centric, technology-integrated services, including proprietary platforms for training, marketing, and support, along with cloud-based tools that empower agents with flexible compensation models. La Rosa Holdings Corp. also focuses on scaling its AI infrastructure, developing data center facilities optimized for AI workloads to complement its core real estate operations. Founded in 2004 and headquartered in Celebration, Florida, it supports a network of agents and franchise partners with diversified revenue streams from brokerage, franchising, education, coaching, property management, and ancillary services.