| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -24.39 M USD | -13.94 M USD | -13.63 M USD | -12.11 M USD | -7.49 M USD | -3.76 M USD | -2.31 M USD | -4.03 M USD | -6.53 M USD | -2.60 M USD | -3.00 M USD | -2.42 M USD |
| Depreciation & Amortization | 3.84 M USD | 2.24 M USD | 2.48 M USD | 3.33 M USD | 1.03 M USD | 1.22 M USD | 1.82 M USD | 3.15 M USD | 4.19 M USD | 5.89 M USD | 7.73 M USD | 6.88 M USD |
| Stock-Based Compensation | — | 41799 USD | -2256 USD | 481997 USD | 463986 USD | 204249 USD | 0 USD | — | 0 USD | 18900 USD | 443036 USD | — |
| Capital Expenditures | -7.96 M USD | 65276 USD | 1.82 M USD | 1.01 M USD | 78467 USD | 130750 USD | 2.44 M USD | 1.66 M USD | 130166 USD | 746536 USD | 5.77 M USD | 2.62 M USD |
| Cash Flow from Investing | -21.98 M USD | -6.48 M USD | 3.63 M USD | -3.73 M USD | -16.10 M USD | 3.21 M USD | 2.64 M USD | -1.63 M USD | 979262 USD | 2.56 M USD | -5.12 M USD | -3.27 M USD |
| Cash Flow from Financing | 62.36 M USD | 17.59 M USD | 11.26 M USD | 12.45 M USD | 27.07 M USD | 1.97 M USD | 192125 USD | 4.08 M USD | 7.44 M USD | -1.44 M USD | 4.47 M USD | 8.59 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -34.60 M USD | -15.16 M USD | -15.44 M USD | -13.12 M USD | -7.57 M USD | -3.90 M USD | -4.74 M USD | -5.68 M USD | -6.66 M USD | -3.34 M USD | -8.77 M USD | -5.05 M USD |
Comstock Inc. is an energy sector company specializing in oil and gas refining and marketing, with a market capitalization of approximately US$146 million. Founded in 2008, it operates within the oil and energy industries, focusing on the processing and distribution aspects of fossil fuels. More recently, the firm is also advancing commercial decarbonization solutions by developing and commercializing innovative technologies that convert under-utilized natural resources and waste into renewable energy products, including solar panel recycling technologies and renewable fuels derived from biomass. This positions Comstock Inc. as a participant in the transition toward sustainable energy and systemic decarbonization practices. Listed on the Börse Berlin Stock Exchange, Comstock Inc. represents a hybrid profile combining traditional oil and gas activities with cutting-edge clean energy initiatives, reflecting broader market trends toward sustainability in the energy sector.