Menu
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-24.39 M USD-13.94 M USD-13.63 M USD-12.11 M USD-7.49 M USD-3.76 M USD-2.31 M USD-4.03 M USD-6.53 M USD-2.60 M USD-3.00 M USD-2.42 M USD
Depreciation & Amortization3.84 M USD2.24 M USD2.48 M USD3.33 M USD1.03 M USD1.22 M USD1.82 M USD3.15 M USD4.19 M USD5.89 M USD7.73 M USD6.88 M USD
Stock-Based Compensation41799 USD-2256 USD481997 USD463986 USD204249 USD0 USD0 USD18900 USD443036 USD
Capital Expenditures-7.96 M USD65276 USD1.82 M USD1.01 M USD78467 USD130750 USD2.44 M USD1.66 M USD130166 USD746536 USD5.77 M USD2.62 M USD
Cash Flow from Investing-21.98 M USD-6.48 M USD3.63 M USD-3.73 M USD-16.10 M USD3.21 M USD2.64 M USD-1.63 M USD979262 USD2.56 M USD-5.12 M USD-3.27 M USD
Cash Flow from Financing62.36 M USD17.59 M USD11.26 M USD12.45 M USD27.07 M USD1.97 M USD192125 USD4.08 M USD7.44 M USD-1.44 M USD4.47 M USD8.59 M USD
Dividends Paid
Stock Buybacks
Free Cash Flow-34.60 M USD-15.16 M USD-15.44 M USD-13.12 M USD-7.57 M USD-3.90 M USD-4.74 M USD-5.68 M USD-6.66 M USD-3.34 M USD-8.77 M USD-5.05 M USD

Comstock Inc. is an energy sector company specializing in oil and gas refining and marketing, with a market capitalization of approximately US$146 million. Founded in 2008, it operates within the oil and energy industries, focusing on the processing and distribution aspects of fossil fuels. More recently, the firm is also advancing commercial decarbonization solutions by developing and commercializing innovative technologies that convert under-utilized natural resources and waste into renewable energy products, including solar panel recycling technologies and renewable fuels derived from biomass. This positions Comstock Inc. as a participant in the transition toward sustainable energy and systemic decarbonization practices. Listed on the Börse Berlin Stock Exchange, Comstock Inc. represents a hybrid profile combining traditional oil and gas activities with cutting-edge clean energy initiatives, reflecting broader market trends toward sustainability in the energy sector.