Alliant Energy Corporation (LNT)
NASDAQ · Utilities
Alliant Energy Corporation Income Statement 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 4.36B | 3.98B | 4.03B | 4.21B | 3.67B | 3.42B | 3.65B | 3.53B | 3.38B | 3.32B | 3.25B | 3.35B | 3.28B | 3.09B | 3.22B | 3.26B | 3.43B | 3.67B |
| Gross Profit | 3.74B | 3.37B | 3.44B | 3.63B | 3.13B | 2.97B | 3.17B | 3.04B | 2.90B | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||||
| Operating Income | 1.02B | 886.0M | 943.0M | 928.0M | 795.0M | 740.0M | 778.0M | 694.0M | 671.2M | 554.1M | 577.0M | 543.6M | 533.9M | 519.7M | 513.3M | 560.0M | 396.2M | 487.0M |
| EBITDA | 1.87B | 1.66B | 1.62B | 1.60B | 1.45B | 1.35B | 1.34B | 1.20B | 1.13B | 965.7M | 978.3M | 931.7M | 904.8M | 852.1M | 834.3M | 847.3M | 669.8M | 726.7M |
| Net Income | 810.0M | 690.0M | 703.0M | 686.0M | 674.0M | 624.0M | 567.0M | 522.0M | 467.5M | 381.7M | 388.4M | 393.3M | 376.2M | 335.7M | 321.9M | 306.3M | 129.7M | 306.7M |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | $3.14 | $2.69 | $2.78 | $2.73 | $2.63 | $2.47 | $2.33 | $2.19 | $1.99 | — | — | — | — | — | $2.74 | $2.60 | $1.01 | $2.61 |
| Shares Outstanding (dil.) | 258M | 257M | 253M | 251M | 251M | 249M | 239M | 234M | 230M | 228M | 227M | 222M | 222M | 111M | 111M | 111M | 110M | 110M |
Alliant Energy Corporation Income Statement — FAQ
Alliant Energy Corporation (LNT) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see LNT's income statement history?
The chart and table above show Alliant Energy Corporation's income statement by year and by quarter, including the growth rate.