Lakeland Financial Corporation (LKFN)
NASDAQ · Financial Services
Lakeland Financial Corporation Balance Sheet 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||
| Total Assets | 6.99B | 6.68B | 6.52B | 6.43B | 6.56B | 5.83B | 4.95B | 4.88B | 4.68B | 4.29B | 3.77B | 3.44B | 3.18B | 3.06B | 2.89B | 2.68B |
| Cash & Equivalents | 141.3M | 168.2M | 151.8M | 130.3M | 683.2M | 249.9M | 99.4M | 216.9M | 176.2M | 167.3M | 80.7M | 90.6M | 63.1M | 232.2M | 104.6M | 60.1M |
| Liabilities | ||||||||||||||||
| Total Liabilities | 6.23B | 5.99B | 5.87B | 5.86B | 5.85B | 5.17B | 4.35B | 4.35B | 4.21B | 3.86B | 3.37B | 3.08B | 2.85B | 2.77B | 2.62B | 2.43B |
| Long-Term Debt | — | — | 50.0M | 297.0M | 75.0M | — | — | — | — | — | — | — | — | — | — | — |
| Equity | ||||||||||||||||
| Shareholders' Equity | 762.4M | 683.8M | 649.7M | 568.8M | 704.8M | 657.1M | 598.0M | 521.6M | 468.7M | 427.0M | 392.8M | 361.3M | 321.9M | 297.7M | 273.2M | 247.0M |
Lakeland Financial Corporation Balance Sheet — FAQ
Lakeland Financial Corporation (LKFN) balance sheet over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see LKFN's balance sheet history?
The chart and table above show Lakeland Financial Corporation's balance sheet by year and by quarter, including the growth rate.