Linkhome Holdings Inc. (LHAI)
NASDAQ · Real Estate
Linkhome Holdings Inc. Income Statement 2023–2025
| Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|
| Revenues | |||
| Revenue | 21.0M | 7.6M | 1.4M |
| Gross Profit | 773,017 | 1.5M | 252,085 |
| Profitability | |||
| Operating Income | 76,432 | 1.1M | 158,848 |
| EBITDA | 123,434 | 1.1M | — |
| Net Income | 74,874 | 778,236 | 151,193 |
| Per Share Data | |||
| EPS (diluted) | $0.00 | $0.05 | — |
| Shares Outstanding (dil.) | 15M | 14M | 14M |
Linkhome Holdings Inc. Income Statement — FAQ
Linkhome Holdings Inc. (LHAI) income statement over the last 3 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see LHAI's income statement history?
The chart and table above show Linkhome Holdings Inc.'s income statement by year and by quarter, including the growth rate.