Leslie's, Inc. (LESL)
NASDAQ · Consumer Cyclical
Leslie's, Inc. Income Statement 2019–2025
| Oct 2025 | Sep 2024 | Sep 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Sep 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 1.24B | 1.33B | 1.45B | 1.56B | 1.34B | 1.11B | 928.2M |
| Gross Profit | 439.6M | 476.8M | 548.2M | 673.7M | 595.2M | 460.7M | 379.7M |
| Profitability | |||||||
| Operating Income | -169.9M | 57.1M | 102.2M | 238.8M | 209.1M | 146.4M | 121.6M |
| EBITDA | -140.6M | 86.3M | 132.0M | 266.6M | 235.7M | 175.3M | 149.5M |
| Net Income | -237.0M | -23.4M | 27.2M | 159.0M | 126.6M | 58.6M | 702,000 |
| Per Share Data | |||||||
| EPS (diluted) | $-25.57 | $-2.53 | $2.95 | $0.85 | $0.67 | $0.37 | $0.00 |
| Shares Outstanding (dil.) | 9M | 9M | 9M | 186M | 190M | 157M | 157M |
Leslie's, Inc. Income Statement — FAQ
Leslie's, Inc. (LESL) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see LESL's income statement history?
The chart and table above show Leslie's, Inc.'s income statement by year and by quarter, including the growth rate.