Legacy Housing Corporation (LEGH)
NASDAQ · Consumer Cyclical
Legacy Housing Corporation Income Statement 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenue | 116.9M | 129.3M | 145.1M | 222.1M | 166.0M | 147.5M | 143.2M | 139.2M |
| Gross Profit | 32.1M | 39.3M | 45.4M | 71.9M | 51.9M | 37.8M | 38.3M | 31.9M |
| Profitability | ||||||||
| Operating Income | 48.4M | 63.6M | 64.6M | 78.0M | 58.9M | 47.6M | 37.8M | 32.8M |
| EBITDA | 50.3M | 65.5M | 66.3M | 80.0M | 60.5M | 48.8M | 38.9M | 33.6M |
| Net Income | 41.8M | 61.6M | 54.5M | 67.8M | 49.9M | 38.0M | 28.8M | 21.5M |
| Per Share Data | ||||||||
| EPS (diluted) | $1.74 | $2.48 | $2.17 | $2.74 | $2.05 | $1.57 | $1.18 | $1.07 |
| Shares Outstanding (dil.) | 24M | 25M | 25M | 25M | 24M | 24M | 24M | 20M |
Legacy Housing Corporation Income Statement — FAQ
Legacy Housing Corporation (LEGH) income statement over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see LEGH's income statement history?
The chart and table above show Legacy Housing Corporation's income statement by year and by quarter, including the growth rate.