| Annual · values | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 49.62 M USD | 53.14 M USD | 130.56 M USD | -36.37 M USD | 70.57 M USD | 91.63 M USD | 27.29 M USD | 48.20 M USD | 28.44 M USD | 23.69 M USD | 35.89 M USD | 211.12 M USD |
| Depreciation & Amortization | 30.17 M USD | 33.77 M USD | 38.47 M USD | 38.74 M USD | 39.17 M USD | 37.34 M USD | 31.14 M USD | 27.56 M USD | 24.91 M USD | 19.00 M USD | 17.40 M USD | 19.70 M USD |
| Stock-Based Compensation | 5.48 M USD | 4.87 M USD | 3.83 M USD | 3.75 M USD | 10.16 M USD | 9.20 M USD | 8.69 M USD | 6.16 M USD | 3.95 M USD | 2.23 M USD | 2.40 M USD | 2.12 M USD |
| Capital Expenditures | 29.22 M USD | 37.77 M USD | 34.92 M USD | 31.81 M USD | 25.24 M USD | 30.15 M USD | 38.88 M USD | 44.85 M USD | 38.15 M USD | 33.32 M USD | 22.22 M USD | 16.61 M USD |
| Cash Flow from Investing | -29.17 M USD | -35.04 M USD | -34.91 M USD | -29.84 M USD | -25.24 M USD | -30.15 M USD | -37.97 M USD | -44.40 M USD | -37.13 M USD | -33.27 M USD | -22.22 M USD | -16.61 M USD |
| Cash Flow from Financing | -20.08 M USD | -26.59 M USD | -110.11 M USD | 73.46 M USD | -45.09 M USD | -103.08 M USD | -105.91 M USD | -5.75 M USD | -7.41 M USD | -5.15 M USD | -5.15 M USD | 8.19 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | 0 USD | 0 USD | 500.00 M USD |
| Stock Buybacks | — | — | 11.90 M USD | 8.46 M USD | — | — | — | — | — | — | — | — |
| Free Cash Flow | 20.40 M USD | 15.37 M USD | 95.65 M USD | -68.17 M USD | 45.33 M USD | 61.48 M USD | -11.59 M USD | 3.35 M USD | -9.71 M USD | -9.63 M USD | 13.67 M USD | 194.51 M USD |
Lands' End Inc. operates as a digital retailer specializing in solution-based apparel, swimwear, outerwear, accessories, footwear, home products, and uniforms. It serves customers through distinct segments including US eCommerce, Europe eCommerce, Outfitters, Third Party, and Retail, focusing on direct-to-consumer sales and partnerships. The company provides versatile clothing options for casual, professional, and active lifestyles, alongside home goods and corporate uniform solutions tailored to businesses and organizations. Lands' End Inc. emphasizes quality, functionality, and broad accessibility across apparel and related categories within the retail trade sector, particularly apparel and footwear retail. Founded in 1963 and headquartered in Dodgeville, Wisconsin, it maintains a strong presence in online and select physical retail channels, catering to diverse consumer needs in North America and Europe.