Karat Packaging Inc. (KRT)
NASDAQ · Consumer Cyclical
Karat Packaging Inc. Income Statement 2020–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 467.7M | 422.6M | 405.7M | 423.0M | 364.2M | 295.5M |
| Gross Profit | 172.1M | 164.3M | 153.0M | 132.1M | 107.8M | 89.1M |
| Profitability | ||||||
| Operating Income | 41.4M | 37.8M | 42.1M | 30.0M | 23.1M | 27.7M |
| EBITDA | 52.3M | 48.4M | 52.9M | 40.4M | 33.2M | 36.3M |
| Net Income | 31.5M | 30.0M | 32.5M | 23.6M | 20.8M | 17.5M |
| Per Share Data | ||||||
| EPS (diluted) | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 20M | 20M | 20M | 20M | 19M | 15M |
Karat Packaging Inc. Income Statement — FAQ
Karat Packaging Inc. (KRT) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see KRT's income statement history?
The chart and table above show Karat Packaging Inc.'s income statement by year and by quarter, including the growth rate.