Menu
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow462405 USD-319718 USD-4.89 M USD-5.40 M USD-4.32 M USD-743323 USD320620 USD1.48 M USD899912 USD1.91 M USD826099 USD954388 USD
Depreciation & Amortization810500 USD888473 USD870390 USD587137 USD463130 USD418595 USD340229 USD309263 USD257257 USD271566 USD283875 USD232959 USD
Stock-Based Compensation2.71 M USD2.62 M USD2.77 M USD3.08 M USD2.71 M USD1.62 M USD1.20 M USD366081 USD108083 USD114556 USD79750 USD131850 USD
Capital Expenditures932517 USD1.30 M USD782949 USD2.76 M USD346178 USD920604 USD201174 USD297018 USD137817 USD121782 USD591413 USD188686 USD
Cash Flow from Investing-949790 USD-1.33 M USD-814597 USD-2.80 M USD-366169 USD-1.04 M USD1.31 M USD-1.73 M USD-219281 USD-189522 USD-744981 USD-218005 USD
Cash Flow from Financing-221350 USD-248533 USD-218867 USD279485 USD2.71 M USD23.22 M USD501297 USD14429 USD-19360 USD-80577 USD248719 USD-439306 USD
Dividends Paid
Stock Buybacks2820 USD24281 USD
Free Cash Flow-470112 USD-1.62 M USD-5.68 M USD-8.17 M USD-4.67 M USD-1.66 M USD119446 USD1.18 M USD762095 USD1.79 M USD234686 USD765702 USD

Koru Medical Systems Inc. is a medical device company that develops, manufactures, and commercializes subcutaneous infusion solutions for the subcutaneous drug delivery market in the United States and internationally. The company specializes in home and specialty infusion solutions, with a primary focus on its FREEDOM Infusion Systems, including the FREEDOM60 and FreedomEdge syringe drivers, HIgH-Flo subcutaneous safety needle sets, and precision flow rate tubing products. These devices deliver life-saving therapies to patients with chronic illnesses such as primary immunodeficiency diseases, chronic inflammatory demyelinating polyneuropathy, secondary immunodeficiency disorder, and paroxysmal nocturnal hemoglobinuria. Operating at lower pressure than traditional electrical pumps, the systems balance patient tissue tolerance with accurate delivery in home care, alternate settings, emergency care, hospitals, nursing homes, and other medical facilities. Founded in 1980 and headquartered in Mahwah, New Jersey, Koru Medical Systems Inc. serves healthcare providers and patients emphasizing responsive problem-solving and patient experience in the healthcare equipment sector.